1987 TOP 100 Dance Charts
Classifica: Canzoni e dischi 1987 TOP 100 Dance Charts - Classifica dischi più ballati nel 1987 Top Dance Songs
Billboard Hot R&B Hits 1987
ASCOLTA IL CD - LISTEN or BUY this CD
Video: Alexander O’Neal - Fake
1987 TOP 100 Dance Charts - I 100 dischi più ballati nel 1987
| No. | Title | Artist |
| 1 | FAKE | ALEXANDER O’NEAL |
| 2 | NEVER GONNA GIVE YOU UP | RICK ASTLEY |
| 3 | KEEP YOUR EYE ON ME | HERB ALPERT |
| 4 | WHO FOUND WHO | JOHN ‘JELLYBEAN’ BENITEZ |
| 5 | BAD | MICHAEL JACKSON |
| 6 | LOOKING FOR A NEW LOVE | JODY WATLEY |
| 7 | I WANNA DANCE WITH SOMEBODY | WHITNEY HOUSTON |
| 8 | CRITISIZE | ALEXANDER O’NEAL |
| 9 | OUT FOR THE COUNT | IAN FOSTER |
| 10 | ROCK STEADY | THE WHISPERS |
| 11 | IN YOUR MIDNIGHT HOUR | CINDY VALENTINE |
| 12 | IF YOU LOVE ME JUST A LITTLE | LALA |
| 13 | LET THE MUSIC TAKE CONTROL | J.M.SILK |
| 14 | SYSTEM OF SURVIVAL | EARTH WIND & FIRE |
| 15 | BAD/I NEED LOVE | LL COOL J |
| 16 | CASANOVA | LEVERT |
| 17 | LET’S GET BUSY | TEEN DREAM & VALENTINO |
| 18 | WHY SHOULD I CRY | NONA HENDRYX |
| 19 | KEEP IT WARM | VOICES IN THE DARK |
| 20 | DIAMONDS | HERB ALPERT |
| 21 | (BABY TELL ME)CAN YOU DANCE | SHANICE WILSON |
| 22 | HE WANTS MY BODY | STARPOINT |
| 23 | HOW SOON WE FORGET | COLONEL ABRAMS |
| 24 | LAST CHANCE | CYRE |
| 25 | ROCK THE HOUSE | DARRYL DUNCAN |
| 26 | STAY | HOWARD HEWITT |
| 27 | RESPECTABLE | MEL & KIM |
| 28 | SCREAM | MANTRONIX |
| 29 | GONNA PUT UP A FIGHT | BARBARA ROY |
| 30 | DON’T YOU WANT ME | JODY WATLEY |
| 31 | MIA BOCCA/G.SPOT | JILL JONES |
| 32 | YOU BETTER QUIT | ONE WAY |
| 33 | ONE LOVER AT A TIME | ATLANTIC STARR |
| 34 | RIGHT ON TRACK | BREAKFAST CLUB |
| 35 | SERIOUS | DEJA |
| 36 | THE ROCK | TRAMAINE |
| 37 | TINA CHERRY/LOVERS LANE | GEORGIO |
| 38 | JUMP INTO MY LIFE | STACEY LATISAW |
| 39 | RUNNING IN THE FAMILY | LEVEL 42 |
| 40 | PUMP UP THE VOLUME | MARRS |
| 41 | LIFETIME LOVE | JOYCE SIMS |
| 42 | IN THE MIDDLE OF THE NIGHT | BODY |
| 43 | SHE | JESSE JOHNSON |
| 44 | LIVING IN A BOX | LIVING IN A BOX |
| 45 | WHENEVER YOU NEED SOMEBODY | RICK ASTLEY |
| 46 | SAVE THE BEST FOR ME | BUNNY DEBARGE |
| 47 | IT AIN’T RIGHT | SYMPHONIA |
| 48 | COME INTO MY LIFE | JOYCE SIMS |
| 49 | SNEAK PREVIEW | ELEANOR GOODMAN |
| 50 | WATCH OUT | PATRICE RUSHEN |
| 51 | NIGHT YOU MURDERED LOVE | ABC |
| 52 | MISUNDERSTOOD | MICO WAVE |
| 53 | CROSS MY BROKEN HEART | THE JETS |
| 54 | EGO MANIAC | JOCELYN BROWN |
| 55 | ROADBLOCK | STOCK AITKEN & WATERMAN |
| 56 | THE REAL THING | JOHN ‘JELLYBEAN’ BENITEZ |
| 57 | JODY/KISS | TOTAL CONTRAST |
| 58 | THE RHYTHM IS GONNA GET YOU | MIAMI SOUND MACHINE |
| 59 | CIRCUMSTANTIAL EVIDENCE | SHALAMAR |
| 60 | SOMETHING ABOUT YOU | VESTA WILLIAMS |
| 61 | SEND IT TO ME | GLADYS KNIGHT |
| 62 | (YOU’RE PUTTING A)RUSH ON ME | STEPHANIE MILLS |
| 63 | JUMP START | NATALIE COLE |
| 64 | WHENEVER YOU’RE READY | FIVE STAR |
| 65 | SOMETHING SPECIAL | SHAKATAK |
| 66 | I DON’T THINK THAT MEN… | RAY PARKER JR |
| 67 | POUR IT ON | MASON |
| 68 | SO EMOTIONAL | WHITNEY HOUSTON |
| 69 | SHOWDOWN | NO SOVEREIGN |
| 70 | THE PLEASURE PRINCIPLE | JANET JACKSON |
| 71 | I WANT YOUR GUY | SOUL CLUB |
| 72 | LET YOURSELF GO | SYBIL |
| 73 | CANDY | CAMEO |
| 74 | LET’S GO | NOCERA |
| 75 | TRUE CONFESSIONS | JEFF LORBER BAND |
| 76 | MIXED UP WORLD | TIMEX SOCIAL CLUB |
| 77 | ENGINE NO.NINE | MIDNIGHT STAR |
| 78 | I WANT HER | KEITH SWEAT |
| 79 | SLIP’N SLIDE | TEEN DREAM |
| 80 | SEXY GIRL | LILLO THOMAS |
| 81 | RELATIONSHIP | LAKESIDE |
| 82 | EVERY LITTLE BIT | MILLIE SCOTT |
| 83 | THE OPERA HOUSE | JACK E MAKOSSA |
| 84 | TO THE BEAT OF THE DRUM | WIRED |
| 85 | IF YOU CAN DO IT(I CAN TOO) | MELI’SA MORGAN |
| 86 | GO SEE THE DOCTOR | KOOL MOE DEE |
| 87 | JUST CALL | SHERRICK |
| 88 | IF YOU WERE MINE | CHERYL LYNN |
| 89 | I’VE BEEN WATCHING YOU | CHICO DEBARGE |
| 90 | PRIVATE CONVERSATIONS | VAL YOUNG |
| 91 | NO LIES | S.O.S.BAND |
| 92 | WHO’S THAT GIRL | MADONNA |
| 93 | LA ISLA BONITA | MADONNA |
| 94 | SIGN OF THE TIMES | PRINCE |
| 95 | JACK YOUR BODY | STEVE ‘SILK’ HURLEY |
| 96 | FIRST ONE FIRST LOVE | XENA |
| 97 | PAID IN FULL | ERIC B & RAKIM |
| 98 | BLESS YOUR LUCKY STARS | ZUICE |
| 99 | JACK LE FREAK | CHIC |
| 100 | PUT THE NEEDLE TO THE RECORD | CRIMINAL ELEMENT ORCHESTRA |
Tags: 1987
Comments
Leave a Reply

(3 votes, average: 4.33 out of 5)