2005 TOP 100 Dance Charts
Classifiche: Canzoni e dischi 2005 TOP 100 Dance Charts
Classifica dischi più ballati nel 2005 Top Dance Songs
2005 Dance Charts – I 100 dischi più ballati nel 2005
| No. | Title | Artist |
| 1 | Don’t Cha | Pussycat Dolls &Amp; Busta Rhymes |
| 2 | 12 Step | Ciara &Amp; Missy Elliot |
| 3 | Doctor Pressure | Mylo &Amp; Gloria Estefan |
| 4 | Let Me Love You | Mario |
| 5 | One Thing | Amerie |
| 6 | Get Right | Jennifer Lopez |
| 7 | Don’t Phunk My Heart | Black Eyed Peas |
| 8 | Back To Basics | Shapeshifters |
| 9 | Pon De Replay | Rihanna |
| 10 | Love Generation | Bob Sinclar |
| 11 | Signs | Snoop Dogg &Amp; Justin Timberlake |
| 12 | Hate It Or Love It | The Game |
| 13 | We Belong Together | Mariah Carey |
| 14 | Candy Shop | 50 Cent &Amp; Olivia |
| 15 | Gold Digger | Kanye West |
| 16 | We’ll Be Burnin’ | Sean Paul |
| 17 | Hollaback Girl | Gwen Stefani |
| 18 | Caught Up | Usher |
| 19 | Just A Lil Bit | 50 Cent |
| 20 | Galvanise | Chemical Brothers &Amp; Q-Tip |
| 21 | Only U | Ashanti |
| 22 | Lose Control | Missy Elliot |
| 23 | Out Of Touch | Uniting Nations |
| 24 | Little Love | Lil’ Love |
| 25 | Don’t Lie | Black Eyed Peas |
| 26 | Roc Ya Body | Mvp |
| 27 | Freak You | Bon Garcon |
| 28 | Star 2 Fall | Cabin Crew |
| 29 | Hung Up | Madonna |
| 30 | Switch | Will Smith |
| 31 | Soldier | Destiny’s Child |
| 32 | Say Hello | Deep Dish |
| 33 | Into Your Eyes | Armand Van Helden |
| 34 | Owner Of A Lonely Heart | Max Graham &Amp; Yes |
| 35 | Need To Feel Loved | Reflekt &Amp; Delline Bass |
| 36 | It’s Like That | Mariah Carey |
| 37 | Get Your Number | Mariah Carey |
| 38 | Shot You Down | Audio Bullys &Amp; Nancy Sinatra |
| 39 | How We Do | The Game |
| 40 | Flashdance | Deep Dish |
| 41 | Mesmerized | Faith Evans |
| 42 | Girl | Destiny’s Child |
| 43 | Turn On The Music | Roger Sanchez &Amp; Gto |
| 44 | My Humps | Black Eyed Peas |
| 45 | You Gonna Want Me | Tiga |
| 46 | Let’s Get Blown | Snoop Dogg &Amp; Pharrell |
| 47 | Can I Have It Like That | Pharrell Williams &Amp; Gwen Stefani |
| 48 | The World Is Mine | David Guetta |
| 49 | Rich Girl | Gwen Stefani &Amp; Eve |
| 50 | B*Tch | Dave Mccullen |
| 51 | When The Dawn Breaks | Narcotic Thrust |
| 52 | Serenity (Sensation White 2005 Anthem) | Armin Van Buuren |
| 53 | Gasolina | Daddy Yankee |
| 54 | Lift Me Up | Moby |
| 55 | Feel It | Dj Jean |
| 56 | Hold You Down | Jennifer Lopez &Amp; Fat Joe |
| 57 | Playa’s Only | R.Kelly |
| 58 | Window Shopper | 50 Cent |
| 59 | On The Other Side | Paul Van Dyk |
| 60 | Precious | Depeche Mode |
| 61 | Oh | Ciara |
| 62 | Oh My Gosh | Basement Jaxx |
| 63 | I See Girls | Studio B |
| 64 | Drop It Like It’s Hot | Snoop Dogg &Amp; Pharrell |
| 65 | In My Arms | Mylo |
| 66 | Lose My Breath | Destiny’s Child |
| 67 | Fire | Ferry Corsten |
| 68 | Diamonds From Sierra Leone | Kanye West |
| 69 | All The Way | Craig David |
| 70 | Beats@Rank1.Com | Rank 1 |
| 71 | Ups And Downs | Snoop Dogg |
| 72 | Used To Love You | John Legend |
| 73 | Lonely | Akon |
| 74 | Stepping To The Beat | Dj Jose |
| 75 | Mockingbird | Eminem |
| 76 | Luvstruck 2005 | Southside Spinners |
| 77 | Belly Dancer | Akon |
| 78 | Over And Over | Nelly &Amp; Tim Mcgraw |
| 79 | Wait (The Whisper Song) | Ying Yang Twins |
| 80 | Pump Up The Jam | D.O.N.S. &Amp; Technotronic |
| 81 | Waterman 2005 | Olav Basosoki &Amp; Michie One |
| 82 | All Night Long | Lasgo |
| 83 | What A Feeling | Global Deejays |
| 84 | Like Toy Soldiers | Eminem |
| 85 | Nasty Girl | Inaya Day |
| 86 | Ass Like That | Eminem |
| 87 | Dreams | The Game |
| 88 | Put’em High | Stonebridge &Amp; Therese |
| 89 | Tilt Ya Head Back | Nelly &Amp; Christina Aguilera |
| 90 | Disco Inferno | 50 Cent |
| 91 | Dark Side Of The Moon | Ernesto &Amp; Bastian |
| 92 | Shivers | Armin Van Buuren |
| 93 | Tibet | Ron Vanden Beuken Presents Clokx |
| 94 | Pleasure Island | Randy Katana |
| 95 | In My Heart | Ethan |
| 96 | Geht’s Noch | Roman Flugel |
| 97 | I Don’t Care | Ricky Martin &Amp; Amerie &Amp; Fat Joe |
| 98 | Sevens Days In Sunny June | Jamiroquai |
| 99 | Sunset | Ron Van Den Beuken |
| 100 | When The Lights Go Out | Armand Van Helden |
2005 Dance Charts Italia
Classifiche: Canzoni e dischi 2005 TOP 100 Dance Charts
Classifica dischi più ballati in Italia nel 2005 Top Dance Songs
Lista canzoni più ballate nel 2005 in Italia
Be My Girl, Mash
Closer To Me. Chab
Crazy Frog. Axel F
Deep Inside Club
Everybody Rock, Martin Solveig
For You, The Disco Boys
From Paris To Berlin, Infernal
Get Up, Dj Ross vs. DY
Get’S Noch, Roman Fluegel
Gime Love, Billy More
I Like The Way, Bodyrockers
La Gasolina, Daddy Yankee
Listen To Me, Kodec
Love Generation, Bob Sinclair
Lullabow, Supasonic
Ordinary Life, (Rmx Gabry Ponte ) Liquido
Put Your Hands Up In The Air, Danzel
The Sound Of San Francisco, Global Deejays
The Drill, The Drill
Up & Down, Gianluca Motta
Vieni Con Me, Paps ‘n’Skar
Wellfare, Gigi D’Agostino